SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of October 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
014, Air Canda - - - - - - 1.000 0.125 0.722 1.000 0.125 0.722 0.003
016, United Airline 1.000 1.003 12.264 - - - 21.000 17.683 100.740 22.000 18.686 113.005 0.407
065, Saudi AirLine - - - 3.000 1.970 13.226 - - - 3.000 1.970 13.226 0.048
074, KLM Royal Dutch - - - 1.000 0.685 11.657 - - - 1.000 0.685 11.657 0.042
077, Egyptir - - - 3.000 4.305 15.767 - - - 3.000 4.305 15.767 0.057
125, British Airway - - - 14.000 13.729 82.534 16.000 31.641 135.294 30.000 45.370 217.828 0.784
155, DHL INTL E.C. 3.000 3.675 19.116 - - - - - - 3.000 3.675 19.116 0.069
157, Qatar Airways - - - 17.000 13.806 97.756 - - - 17.000 13.806 97.756 0.352
176, Emirates - - - 21.000 7.664 102.491 - - - 21.000 7.664 102.491 0.369
217, Thai Airways - - - 14.000 3.606 47.333 - - - 14.000 3.606 47.333 0.170
229, Kuwait Airways - - - 1.000 0.816 6.922 - - - 1.000 0.816 6.922 0.025
235, Turkish Airline - - - 96.000 54.594 571.855 - - - 96.000 54.594 571.855 2.059
514, AIR ARABIA - - - 11.000 11.225 216.544 - - - 11.000 11.225 216.544 0.780
607, Etihad Airways - - - 1.000 0.220 3.192 - - - 1.000 0.220 3.192 0.011
624, Pegasvs - - - 5.000 6.759 41.379 - - - 5.000 6.759 41.379 0.149
Total 4.000 4.678 31.381 187.000 119.379 1,210.656 38.000 49.449 236.756 229.000 173.506 1,478.793 5.326
Kashaf ud duja
Finance Officer (Statistics)